Delineaton
Basic technical data
R | 55 | 75 | 100 | 125 | 150 | 175 | 200 | 250 |
H | 145 | 185 | 235 | 285 | 335 | 385 | 435 | 535 |
D | 125 | 150 | 170 | 195 | 220 | 245 | 270 | 320 |
K | 276 | 346 | 414 | 496 | 578 | 660 | 742 | 920 |
Actual mounting height:HF=H+30mm(load 1.0kg/m)
Connection mounting dimension drawing
Series 25-opening On Both Sides Type
Serial no. | Hi | Bi | H | Ba | Bending radius | Opening way | Corresponding connector hole distance | Ordering model of connector |
25 | 25 | 38 | 35.5 | 53.5 | 55 75 100 125 150 175 200 250 | N | A=26 | 25.38.N.12PZ |
25 | 25 | ★57 | 35.5 | 72.5 | N | A=45 | 25.57.N.12PZ | |
25 | 25 | ★77 | 35.5 | 92.5 | N | A=62 | 25.77.N.12PZ | |
25 | 25 | ★103 | 35.5 | 118.5 | N | ... | 25.103.N.12PZ |
P.C:Hi=Iner height.Bi=Iner width,H=Outer heigh,Ba=Otuer width
Note:opening way N indicates the interior opening and please consult us about type ★25 befoe placing an ordr.
Model of connector:25...N.12PZ=U type bevel connector complete set;25...N.1PZ=one terminal with hole;25...N.2PZ=one telminal with pin